The Holder S 75 is your ideal partner for cleared paths, ice-free pedestrian areas and well-kept green spaces. Its articulated steering lets you work in an agile, precise and targeted way.
The permanent all-wheel drive distributes the power optimally to all four wheels. What’s more, its width of just 4 ft (depending on the tires) allows you to reach every corner of your space.






You can expect outstanding cleaning performance from this multi-purpose machine, year-round. With extreme maneuverability, operators can consistently deliver perfect cleaning results.
Need to clear ice-covered pedestrian paths? No problem. Climbing up steep hills to mow? The S 75 can handle that too.
If you find an application the machine cannot handle on its own, the well-thought-out design allows you to utilize the 130+ attachment options and the three attachment areas to customize your machine’s capabilities. Contact the Americhem team today to learn more!






With the DUAL DRIVE, the Holder S 75 offers a patented infinitely variable drive concept that combines the advantages of a hydrostatic and a mechanical drive.
With over 130 different attachments, the Holder S 75 can be your one stop shop for all your municipal cleaning needs.


Easily transport soil, building materials, yard waste and more.

Kills the parts of the weeds above ground and the roots below with hot water.

Expedite watering projects by giving operators the flexibility to adjust the spray bar height.
If you require a specific
attachment, contact the Americhem team and we can find the best tool for your job.

Effectively plow snow in harsh conditions off city roads in urban and suburban areas.
From ice breakers to winged plows, to countless others, there are attachments available for practically any task. If you require a specific attachment, contact the Americhem team and we can find the best tool for your job.
| Technical Data | Holder S 75 |
|---|---|
| Engine | Deutz TCD 3.6 four-cylinder common rail turbodiesel |
| Power | 75 HP (55.4 kW) |
| Max torque | 280 Nm (390 lbf·ft) @ 1,300 rpm |
| Cubic capacity | 3,621 cm³ |
| Emission standard | Tier 4 Final |
| Fuel tank | 84 l (22 gal) |
| Drive | Infinitely variable DUAL DRIVE system (hydrostatic + mechanical) with permanent all-wheel drive and electronic load limit control |
| Speed (driving) | 0–40 km/h (0–25 mph) fast gear; 0–20 km/h (0–25 mph) slow gear |
| Speed (working) | 0–15 km/h (0–9 mph) fast gear; 0–8 km/h (0–5 mph) slow gear |
| Differential lock | Front and rear mechanical with 100% locking effect |
| Service brake | Hydraulically activated wet disc brakes on all four wheels |
| Parking brake | Electric parking brake active on both axles |
| Front PTO shaft | Switchable from 540 to 1,000 rpm at 1,700 rpm engine speed |
| Tandem pump volume flow | 2 × 11 gpm (43.5 l/min) @ 2,611 psi (180 bar); 0–10 gpm (0–40 l/min) for implements, cab-controlled |
| Volume flow of implement pump | 0–32 gpm (0–120 l/min) @ 4,061 psi (280 bar); 0–26 gpm (0–100 l/min) for implements, cab-controlled |
| Hydraulic control units | Up to 4 double-acting control units |
| Hydraulic couplings | Up to 3 pairs at the front / 1 pair at the rear |
| Hydraulic tank | 34 l (9 gal) with fill level sensor |
| Front power lift | CAT II, double-acting with floating position and vibration damping; optional electro-hydraulic implement release, hydraulic side/incline adjustment |
| Lifting force (front) | 2,700 kg (5,952 lb) |
| Unladen weight | 3,100 kg (6,834 lb) |
| Total permissible weight | 5,500 kg (12,125 lb) |
| Permissible axle load | Front: 3,200 kg (7,054 lb) | Rear: 3,200 kg (7,054 lb) |
| Towing capacity | Unbraked: 2,500 kg (5,511 lb); Overrun braked: 4,500 kg (9,920 lb) |
| Wheelbase | 1,827 mm (72") |
| Total length (incl. front power lift) | 3,750 mm (147") |
| Total height | 2,270 mm (89") |
| Total outer width | 1,310 mm (51") |
| Turning circle radius (outside) | 7,000 mm (275") |
⭐ Experienced Equipment Specialists
⭐ Factory Certified Technicians
⭐ Planned Service Programs
⭐ Multiple Full-Service Repair Shops
⭐ Complimentary Training On All Equipment Sales
⭐ Fleet of Service Vehicles