The Holder S 100 and 130 series is designed for year-round use under the toughest conditions. You can expect power, safety and comfort when driving and working.
The motor rating of up to 129 hp combined with a mechanical front power take-off and up to 120 liters of hydraulic power make the Holder S series some of the strongest articulated vehicles on the market.






Off and on-road, the Holder S 100 and 130 are as powerful as they come. You can expect to quickly convert your machine for summer or winter task and easily perform any maintenance needed between seasons.
You can even customize your machine to make it even more adaptable by using Kärcher’s broad range of over 130 attachments.
You can learn more below or contact Americhem today for more information.



With over 130 different attachments, the Holder S 100 and S 130 can be your one-stop shop for all your municipal cleaning needs. These machines also have two standard attachment areas (front/rear) and a 3rd attachment area for articulated implements.


Easily transport soil, building materials, yard waste and more.

Kills the parts of the weeds above ground and the roots below with hot water.

Features flow control cutting pass speed, bolt-on teeth design and heavy duty stabilizer base.

Features 360° adjustable chute, adjustable ski base, dual active rollers and more.

Features 2 choker chains, 2 key hole sliders, tow bar, trailer hitch and more.

Expedite watering projects by giving operators the flexibility to adjust the spray bar height.
If you require a specific
attachment, contact the Americhem team and we can find the best tool for your job.

Effectively plow snow in harsh conditions off city roads in urban and suburban areas.
If you require a specific
attachment, contact the Americhem team and we can find the best tool for your job.
| Technical Data | HOLDER S 100/130 |
|---|---|
| Engine | Deutz TCD 3.6 four-cylinder common rail turbodiesel |
| Power | 101 HP (75 kW) – 129 HP (96 kW) |
| Max torque | 410 Nm @ 1,600 rpm |
| Cubic capacity | 3,621 cm³ |
| Emission standard | Tier 4 Final |
| Fuel tank | 82 l (21.6 gal) |
| Drive | Infinitely variable DUAL DRIVE system (hydrostatic + mechanical) with permanent all-wheel drive and electronic load limit control |
| Speed (driving) | 0–40 km/h (0–25 mph) fast gear; 0–20 km/h (0–25 mph) slow gear |
| Speed (working) | 0–15 km/h (0–9 mph) fast gear; 0–8 km/h (0–5 mph) slow gear |
| Differential lock | Front and rear mechanical with 100% locking effect |
| Service brake | Hydraulically activated wet disc brakes on all four wheels |
| Parking brake | Electric parking brake active on both axles |
| Front PTO shaft | Switchable from 540 to 1,000 rpm at 1,700 rpm engine speed |
| Tandem pump volume flow | 2 × 11 gpm (43.5 l/min) @ 2,611 psi (180 bar); 0–10 gpm (0–40 l/min) for implements, cab-controlled |
| Volume flow of implement pump | 0–32 gpm (0–120 l/min) @ 4,061 psi (280 bar); 0–26 gpm (0–100 l/min) for implements, cab-controlled |
| Hydraulic control units | Up to 5 double-acting control units |
| Hydraulic couplings | Up to 4 pairs at the front / 3 pairs at the rear |
| Hydraulic tank | 34 l (9 gal) with fill level sensor |
| Front power lift | CAT II, double-acting with floating position and vibration damping; optional electro-hydraulic implement release, hydraulic side/incline adjustment |
| Lifting force (front) | 2,700 kg (5,952 lb) |
| Unladen weight | 3,100 kg (6,834 lb) |
| Total permissible weight | 5,500 kg (12,125 lb) |
| Permissible axle load | Front: 3,200 kg (7,054 lb) | Rear: 3,200 kg (7,054 lb) |
| Towing capacity | Unbraked: 2,500 kg (5,511 lb); Overrun braked: 4,500 kg (9,920 lb) |
| Wheelbase | 1,827 mm (72") |
| Total length (incl. front power lift) | 3,920 mm (154") |
| Total height | 2,233 mm (88") |
| Total outer width | 1,360 mm (53") |
| Turning circle radius (outside) | 3,045 mm (120") |
⭐ Experienced Equipment Specialists
⭐ Factory Certified Technicians
⭐ Planned Service Programs
⭐ Multiple Full-Service Repair Shops
⭐ Complimentary Training On All Equipment Sales
⭐ Fleet of Service Vehicles